- Home>
- Investment Plans>
- Max Life UL Life Conservative Fund
Max Life UL Life Conservative Fund
Max Life UL Life Conservative Fund (SFIN: ULIF00325/06/04LIFECONSER104) is an open-ended hybrid fund that predominantly invests in debt instruments with equities comprising a minor portion of the investme
...Read MoreYou Get (as on 31 July 2025)
Total investment
Invalid number
Estimated returns
Invalid number
Maturity amount
Invalid number
Trusted by 3,500+ customers



Written bySumit Narula

Investment Writer
Published 17th April 2024

Reviewed byPrateek Pandey

Last Modified 12th September 2025
Investment Expert

Overview
Fund Size (AUM)
₹ 218.71 Cr
as on 31 July 2025
NAV
₹ 57.95
as on 31 July 2024
1 Year Returns
6.95%
as on 31 July 2025
Benchmark Index
CRISIL Bond Index 90% and NSE Nifty 10%
Inception Date
20 September 2004
Investment Philosophy
The primary investment of the fund are potentially low risk government securities issued by the Government of India/State Governments along with other debt instruments such as corporate bonds and money market papers.
Due to debt-oriented nature of this fund, it offers the benefit of potentially low levels of volatility especially in the short-term that makes it suitable choice for conservative investors.
The scheme maintains a relatively small equity allocation to provide potential long-term capital growth while ensuring capital protection by primarily focusing on high-quality debt investments.
Portfolio Overview
The maximum equity exposure allowed in the case of the Max Life Conservative fund is 15%. Government securities can account for minimum 50% and maximum 80% of the scheme’s portfolio. The upper limits of portfolio allocation towards corporate bonds and money market instruments/cash equivalents are 50% and 40% respectively.
Fund Performance vs. Benchmark
Time Horizon* | Fund Returns (%) | Benchmark Returns (%) |
---|---|---|
1 Year | 4.40% | 6.01%% |
3 Years | 7.70% | 7.92% |
5 Years | 7.04% | 7.11% |
Since Inception | 8.68% | 8.27% |
Note: Returns more than 1 year are CAGR returns. Above Fund Returns are after deduction of Fund Management Charges (FMC) and as of 31 July, 2025. Past performance does not guarantee future returns
Top 10 Equities in the Fund
Security Name | % of AUM |
---|---|
HOUSING DEVELOPMENT FINANCE CORP BANK | 1.16% |
ICICI BANK LIMITED | 1.12% |
RELIANCE INDUSTRIES LIMITED | 1.06% |
INFOSYS LIMITED | 1.02% |
MAHINDRA & MAHINDRA LIMITED | 0.97% |
BHARTI AIRTEL LIMITED | 0.81% |
LARSEN & TOUBRO LIMITED | 0.76% |
ETERNAL LIMITED | 0.37% |
NTPC LIMITED | 0.37% |
KOTAK MAHINDRA BANK LIMITED | 0.34% |
Asset Allocation
Asset Type | Actual (%) | Asset-Range |
---|---|---|
Govt. Securities | 61.68% | 50 - 80% |
Corporate Bonds | 24.14% | 0 - 50% |
Money Market OR Equivalent | 3.09% | 0 - 40% |
Equities | 11.09% | 0 - 15% |
Top 10 Government Securities in the Fund
Security Name | % of AUM |
---|---|
6.33 GOI 05 MAY 2035 | 23.53% |
7.34 GOI 22 APRIL 2064 | 13.56% |
6.92 MADHYA PRADESH SDL 04 JUNE 2043 | 11.32% |
6.90 GOI 15 APRIL 2065 | 3.85% |
7.25 GOI 12 JUNE 2063 | 3.36% |
7.09 GOI 25 NOVEMBER 2073 | 1.39% |
6.8 GOI 15 DEC 2060 | 1.30% |
7.46 GOI 06 NOVEMBER 2073 | 1.29% |
6.68 GOI 07 JULY 2044 | 0.87% |
7.43 ANDHRA PRADESH SDL 05 JUNE 2042 | 0.86% |
7.54 GOI 23 MAY 2036 | 0.41% |
Top 10 Equity in the Fund
Security Name | % of AUM |
---|---|
7.26 NATIONAL THERMAL POWER CORPORATION 20 MARCH 2040 | 4.70% |
7.12 POWER GRID CORPORATION 24 DECEMBER 2034 | 4.33% |
7.80 YES BANK 29 SEP 2027 | 3.90% |
8.15 SHRIRAM FINANCE 28 JUNE 2029 (PUT OPTION) | 2.90% |
8.80 RURAL ELECTRIFICATION CORPORATION LIMITED 21 MAR 2028 | 2.56% |
7.50 POWERGRID CORPORATION 24 AUGUST 2033 | 2.45% |
6.8 SBI 21 AUG 2035 TIER-2 (CALL DATE 21 AUG 2030) | 2.34% |
8.05 INDIA INFRADEBT LIMITED 25 APRIL 2033 | 2.18% |
7.85 INDIAN RAILWAY FINANCE CORPORATION 01 JUL 2034 | 1.85% |
7.76 FEDERAL BANK INFRA 12 NOV 2034 | 1.62% |
Rating Profile
AAA | 89.58% |
AA+ | 5.07% |
AA | 0.00% |
Below AA | 5.24% |
Modified Duration
Debt Portfolio | 7.6061 |
Money Market Instruments | 0.0004 |
Beta | 0.8597 |
Note: Debt portfolio includes MMI
We would like to hear from you
Let us know about your experience or any feedback that might help us serve you better in future.
Do you have any thoughts you’d like to share?